All races F20-29

Bib# Pos Athlete Chip Time Lap1 Lap2 Lap3 Lap4 Pace(min/km) #R Overall
110 1 Isobel Bushell 0:21:00 0:04:54 0:05:14 0:05:31 0:05:23 4:22 1 22

All races F30-39

Bib# Pos Athlete Chip Time Lap1 Lap2 Lap3 Lap4 Pace(min/km) #R Overall
40 1 Laura Logie 0:20:21 0:04:47 0:05:13 0:05:14 0:05:09 4:14 1 18
122 2 Stephanie Innes Smith 0:22:15 0:05:12 0:05:33 0:05:47 0:05:46 4:38 2 30
31 3 Siobhan Mcallister 0:23:24 0:05:39 0:05:55 0:05:55 0:05:57 4:52 3 31
28 4 Sarah Rawlinson 0:26:58 0:06:39 0:06:54 0:06:53 0:06:33 5:37 4 43

All races F40-49

Bib# Pos Athlete Chip Time Lap1 Lap2 Lap3 Lap4 Pace(min/km) #R Overall
133 1 Julie Melville 0:20:13 0:05:01 0:05:07 0:05:03 0:05:03 4:12 1 15
114 2 Lily Saad 0:22:06 0:05:48 0:05:35 0:05:34 0:05:10 4:36 2 28
115 3 Malena Morales 0:24:03 0:05:37 0:06:00 0:06:10 0:06:19 5:00 3 32
124 4 Vanessa Moraes 0:24:24 0:05:48 0:06:05 0:06:20 0:06:13 5:05 4 34
16 5 Lelia Lacerda 0:24:32 0:06:04 0:06:10 0:06:17 0:06:02 5:06 5 38
33 6 Daniela Cocan 0:35:35 0:09:43 0:08:55 0:08:34 0:08:24 7:24 6 46
34 7 Vanja Radeljic 0:16:44 0:17:16 7 47

All races F50-59

Bib# Pos Athlete Chip Time Lap1 Lap2 Lap3 Lap4 Pace(min/km) #R Overall
118 1 Melisa Canli 0:29:32 0:07:07 0:07:23 0:07:37 0:07:27 6:09 1 44
11 2 Janie Pearson 0:32:24 0:07:54 0:08:20 0:08:13 0:07:58 6:45 2 45

All races FU19

Bib# Pos Athlete Chip Time Lap1 Lap2 Lap3 Lap4 Pace(min/km) #R Overall
130 1 Ailsa Cameron 0:24:30 0:05:45 0:06:12 0:06:23 0:06:11 5:06 1 37

All races M20-29

Bib# Pos Athlete Chip Time Lap1 Lap2 Lap3 Lap4 Pace(min/km) #R Overall
38 1 David Gouge 0:24:27 0:05:58 0:06:12 0:06:17 0:06:01 5:05 1 36

All races M30-39

Bib# Pos Athlete Chip Time Lap1 Lap2 Lap3 Lap4 Pace(min/km) #R Overall
4 1 Bismark Amponsah 0:16:13 0:03:49 0:04:08 0:04:15 0:04:03 3:22 1 1
105 2 Barry Egan 0:16:59 0:04:04 0:04:14 0:04:21 0:04:22 3:32 2 2
24 3 Robert Millson 0:17:05 0:04:10 0:04:10 0:04:28 0:04:18 3:33 3 3
7 4 Ciaran Smithers 0:17:26 0:04:19 0:04:30 0:04:18 0:04:20 3:38 4 4
107 5 Emanuel Moraes 0:18:27 0:05:38 0:04:23 0:03:38 0:04:50 3:50 5 8
125 6 Vladislav Abramov 0:18:27 0:04:37 0:04:36 0:04:40 0:04:36 3:50 6 9
15 7 Khalid Alemadi 0:24:13 0:05:38 0:05:53 0:06:27 0:06:16 5:02 7 33
39 8 Michael Thorley 0:25:14 0:06:33 0:06:18 0:06:14 0:06:11 5:15 8 39
23 9 Patrick Isac 0:25:54 0:05:50 0:06:25 0:06:55 0:06:45 5:23 9 41

All races M40-49

Bib# Pos Athlete Chip Time Lap1 Lap2 Lap3 Lap4 Pace(min/km) #R Overall
6 1 Chris Musungu 0:17:34 0:04:16 0:04:26 0:04:34 0:04:20 3:39 1 6
21 2 Michael OBrien 0:18:23 0:04:30 0:04:39 0:04:41 0:04:35 3:49 2 7
101 3 Abdul Nassar 0:18:36 0:04:29 0:04:38 0:04:48 0:04:43 3:52 3 10
20 4 Michael Werner 0:19:30 0:04:33 0:04:29 0:05:16 0:05:13 4:03 4 12
131 5 Grant Bradley 0:19:57 0:04:51 0:05:00 0:05:06 0:05:01 4:09 5 14
14 6 Jon Rawlinson 0:20:34 0:04:56 0:05:04 0:05:20 0:05:15 4:17 6 20
111 7 John Kilmartin 0:20:35 0:04:56 0:05:16 0:05:21 0:05:03 4:17 7 21
102 8 Aleksandr Ivanov 0:22:04 0:05:09 0:05:25 0:05:39 0:05:53 4:35 8 26
112 9 Jonathan Baron 0:22:06 0:05:26 0:05:40 0:05:38 0:05:24 4:36 9 29
109 10 Ian Shaw 0:24:24 0:05:50 0:05:58 0:06:13 0:06:24 5:05 10 35
22 11 Mohammed AlShorbassi 0:26:51 0:05:58 0:06:41 0:07:14 0:07:00 5:35 11 42

All races M50-59

Bib# Pos Athlete Chip Time Lap1 Lap2 Lap3 Lap4 Pace(min/km) #R Overall
29 1 Sean Dollman 0:17:28 0:04:20 0:04:23 0:04:22 0:04:25 3:38 1 5
129 2 Ewan Cameron 0:19:23 0:04:45 0:04:55 0:04:53 0:04:52 4:02 2 11
132 3 Neil Melville 0:19:54 0:04:47 0:04:59 0:05:05 0:05:05 4:08 3 13
19 4 Mersel Alzghaier 0:20:14 0:04:39 0:05:09 0:05:19 0:05:08 4:13 4 17
123 5 Tony Salter 0:20:31 0:05:05 0:04:56 0:05:08 0:05:22 4:16 19
103 6 Andreas Goldau 0:21:41 0:05:22 0:05:25 0:05:26 0:05:29 4:31 6 24
13 7 John Waddell 0:21:52 0:05:11 0:05:29 0:05:40 0:05:33 4:33 7 25

All races MU19

Bib# Pos Athlete Chip Time Lap1 Lap2 Lap3 Lap4 Pace(min/km) #R Overall
36 1 Grant Williams 0:20:14 0:04:48 0:05:02 0:05:15 0:05:11 4:12 1 16
113 2 Liam Halleux 0:21:24 0:05:15 0:05:28 0:05:31 0:05:12 4:27 2 23
119 3 Patrick Baron 0:22:06 0:05:26 0:05:40 0:05:39 0:05:23 4:36 3 27
27 4 Samuel Waddell 0:25:25 0:05:39 0:06:12 0:07:11 0:06:24 5:17 4 40